Distributed Fiber-Optic Vibration Sensing System
Distributed Acoustic Sensing (DAS) System
Product Manual February 2026
|

Xiamen Fengxing Optoelec-Tek Co., Ltd. | Distributed Acoustic and Vibration Monitoring System Website: www.optoelectrotek.com Email: sales@optoelectrotek.com / info@optoelectrotek.com | Product Manual 2026.02 |
Series Highlights
Long-Distance Sensing Sensing range > 50 km | Broadband Capability 0.01 Hz ~ 100 kHz |
High Spatial Resolution Supports meter-level positioning; min. optical pulse width: 10 ns | Flexible Field Deployment Field Rack Mount Portable system configuration |
Real-Time Acquisition & Processing Supports real-time data acquisition, processing, display, and historical playback | User-Friendly Software Interface Provides parameter configuration, curve display, waterfall plots, and data management functions |
01 Product Overview |
Fully Distributed Acoustic Monitoring Standard telecom fiber can be used as the sensing array and is compatible with scattering-enhanced fiber | DAS REAL-TIME SENSING |
02 Principle & System Composition |
Technical Principle
The system injects coherent optical signals into the sensing fiber and collects backscattered interference information along the line. External acoustic waves or mechanical vibrations cause local strain and phase changes in the fiber. Through high-speed acquisition and digital demodulation, the system forms continuous acoustic sensing channels and outputs vibration intensity, frequency characteristics, event location, and time-series data. |
System Composition Overview
Module | Function Description |
DAS Optical Module | Ultra-narrow-linewidth light source, backscattered signal acquisition, phase demodulation, and Raman amplification configuration |
Computing and Processing Unit | High-performance CPU/GPU platform for real-time acquisition, processing, and display |
Data Storage Unit | Large-capacity disk array with RAID support for long-term data recording and playback |
Software Platform | Parameter configuration, real-time display, real-time waterfall plot, historical data playback, and interface management |
System Form Factor | Rack-mount and portable configurations for fixed stations and mobile inspection |
Note: The actual system composition can be configured according to sensing distance, sampling frequency, data storage period, interface mode, and onsite environmental rating. | |
03 Technical Parameters |
Main Parameters of Optical Module
Parameter | Specification | Notes |
Sensing Distance | > 50 km | The actual achievable distance is affected by fiber attenuation, connection loss, amplifier settings, etc. |
Gauge Length | 2 ~ 1000 m configurable | A smaller gauge length improves spatial positioning; a larger gauge length generally improves SNR and long-distance stability. |
Frequency Response | 0.01 Hz ~ 200 kHz | Set according to event frequency, monitoring distance, data volume, and storage capacity. |
Raman Amplification | 1450 nm distributed Raman amplification (optional) | Applicable to optical power compensation and system performance optimization for long-distance links. |
* 0.01 Hz is an equivalent/abstract sampling capability obtained through historical data and digital processing; real-time acquisition capability and effective frequency range should be confirmed based on onsite configuration, fiber length, and algorithm settings. | ||
04 Computer, Storage & Conditions |
Computer Configuration
Item | Configuration Description |
Core Configuration | i9 CPU, 64 GB RAM, 2 TB SSD, 16 GB GPU, 2.5G Ethernet (optional), Thunderbolt port (optional) |
Power Supply | 100 ~ 240 V AC (50 ~ 60 Hz) |
Storage Configuration
Item | Configuration Description |
Storage Capacity | Supports up to 120 TB, including 6 × 20 TB hard drives, RAID supported |
Communication Interfaces | 10G SFP+, 2.5G Ethernet, or Thunderbolt (portable configuration) |
Power Supply | AC 100 ~ 240 V |
Operating Environment and Power Conditions
Parameter | Specification |
Operating Temperature | 0 ~ 40 °C (standard) -40 ~ 50 °C (optional) |
Operating Humidity | 10 ~ 85 %RH (non-condensing) |
System Power Supply | 100 ~ 240 VAC |
Note: Computer, storage capacity, number of interfaces, and wide-temperature grade can be customized according to project requirements. | |
05 Software & Deployment |
Software Functions
Function Module | Description |
Real-Time Acquisition and Display | Real-time data acquisition, curve display, waterfall plot display, and dynamic event localization |
Signal Processing | Phase demodulation, filtering, spectrum analysis, event energy extraction, and time-series extraction |
Historical Data Management | Supports data storage, playback, export, and offline review analysis |
Deployment Method
Deployment Method | Typical Application |
Field Rack Mount | Suitable for fixed stations, long-term continuous operation, and pipeline/perimeter/infrastructure monitoring |
Portable System | Suitable for mobile testing, onsite inspection, engineering acceptance, and temporary monitoring tasks |
Data Center / Station Control Access | Can connect to servers, platforms, or local storage systems through high-speed network interfaces |
06 Appearance & System Design | |
|
|
Field Rack Mount | Portable System |
Naming Examples
Naming Example | Description |
FXDAS | Standard configuration of the distributed acoustic fiber-optic sensing system |
FXDAS + Field Rack Mount | Field rack-mount deployment configuration |
FXDAS + Portable System | Portable testing and inspection configuration |
FXDAS + Storage Option | Expanded storage capacity or RAID configuration |
Statement: This document is intended for product introduction. Due to differences in fiber links, onsite environments, configuration combinations, and software versions, the final performance specifications, delivery list, and service scope are subject to the technical agreement and order confirmed by both parties. |